Here are my predictions for Best Picture at the 86th Academy Awards:
I’ve compiled the ratings from IMDB, Rotten Tomatoes, and The Mad Movie Man to get a balanced indicator as to which film will win Best Picture this year.
You’ll see the list in the order of most likely winner with the ratings like so:
IMDB, RT, MMM, and then an average across the 3.
1. 12 Years A Slave (2013) – 8.4 – 96% – 8.0 – 8.7
2. Gravity (2013) – 8.2 – 97% – 8.2 – 8.7
3. The Wolf Of Wall Street (2013) – 8.5 – 77% – 9.6 – 8.6
4. American Hustle (2013) – 7.6 – 93% – 8.6 – 8.5
5. Her (2013) – 8.3 – 94% – 7.8 – 8.5
6. Dallas Buyers Club (2013) – 8.0 – 94% – 7.7 – 8.4
7. Captain Phillips (2013) – 8.0 – 93% – 7.5 – 8.3
8. Philomena (2013) – 7.8 – 92% – 7.6 – 8.2
9. Nebraska (2013) – 7.9 – 92% – 7.3 – 8.1
So that shows that Steve McQueen’s 12 Years A Slave is most likely to take the Oscar home this year.